You are here
Lisitry ny mpihira
      Totalin'ny mpihira 2039    
  
      | 
            Mpihira | 
                  Hira | 
|---|---|
| NirinA-Niwina | 3 | 
| Nirina-R | 2 | 
| Niu Raza | 11 | 
| Nivo & Serge Rahoerson | 2 | 
| Nixon | 1 | 
| Niyo | 2 | 
| Njaka | 1 | 
| Njaka Rakotonirainy | 1 | 
| Njakatiana | 24 | 
| Njara Marcel | 4 | 
| Njila | 30 | 
| NK Baronne | 1 | 
| No Mady | 2 | 
| Noely (Sakelidalana) | 4 | 
| Nofy | 1 | 
| Nogabe | 8 | 
| Nomen's Sitraka | 1 | 
| Nomena | 1 | 
| Nono | 17 | 
| Nono Mahanoro | 1 | 
| Nono Zibe | 2 | 
| Nonot Robel | 3 | 
| Norah | 10 | 
| Norah Feon'ny Famonjena | 4 | 
| Noro | 0 | 
| North & Center | 7 | 
| Nôssa | 2 | 
| Nossy | 1 | 
| Nougat | 1 | 
| Nounous | 2 | 
